| Average Listing Price | $440,336 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78006 | $386,134 | $151 |
| Keyword | Avg Price | Price/Sf |
| Pool | $536,143 | $142 |
| Golf Course | $499,656 | $137 |
| Tennis Court | $500,824 | $138 |
| Two Story | $534,065 | $138 |
| Cul De Sac | $525,894 | $157 |
| Single Story | $494,865 | $148 |
| Central Vacuum | $627,752 | $155 |
| Horse | $666,664 | $175 |
| Spa | $504,085 | $143 |
| Guest House | $758,908 | $156 |
| Gated | $758,908 | $156 |
| Waterfront | $476,220 | $0 |
| City View | $646,000 | $0 |
| View | $646,000 | $0 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 Office : 210-493-3030 |
Loading Data. Please wait.