| Average Listing Price | $494,740 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78006 | $391,264 | $150 |
| Keyword | Avg Price | Price/Sf |
| Pool | $513,893 | $140 |
| Golf Course | $490,359 | $137 |
| Tennis Court | $506,248 | $138 |
| Two Story | $514,172 | $135 |
| Single Story | $493,071 | $149 |
| Cul De Sac | $489,154 | $142 |
| Horse | $770,365 | $195 |
| Guest House | $707,366 | $157 |
| Gated | $707,366 | $157 |
| Spa | $471,236 | $135 |
| Central Vacuum | $601,986 | $148 |
| Waterfront | $528,613 | $136 |
| City View | $624,331 | $0 |
| View | $624,331 | $0 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 Office : 210-493-3030 |
Loading Data. Please wait.