| Average Listing Price | $401,438 |
| Average Price Per Sqft. | $143 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78006 | $400,533 | $157 |
| Keyword | Avg Price | Price/Sf |
| Pool | $525,452 | $145 |
| Golf Course | $465,324 | $136 |
| Tennis Court | $478,081 | $138 |
| Two Story | $545,431 | $145 |
| Single Story | $465,769 | $143 |
| Cul De Sac | $495,032 | $165 |
| Spa | $501,207 | $145 |
| Central Vacuum | $658,983 | $166 |
| Horse | $597,027 | $164 |
| Waterfront | $443,733 | $0 |
| Guest House | $632,180 | $0 |
| Gated | $632,180 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 Office : 210-493-3030 |
Loading Data. Please wait.