Homes for Sale Near Sister Creek Vineyards |
| Keyword | Avg Price | Price/Sf |
| Pool | $510,366 | $139 |
| Tennis Court | $485,625 | $135 |
| Two Story | $515,160 | $134 |
| Single Story | $434,168 | $142 |
| Cul De Sac | $308,210 | $130 |
| Price Reduced | $490,094 | $130 |
| Central Vacuum | $716,940 | $150 |
| Spa | $649,990 | $160 |
| Golf Course | $509,980 | $143 |
| Gated | $516,914 | $128 |
| Horse | $715,485 | $231 |
| Guest House | $516,914 | $128 |
| New Listings | $407,425 | $126 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.