Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $502,047 | $138 |
| Tennis Court | $476,892 | $134 |
| Two Story | $503,240 | $133 |
| Single Story | $430,332 | $142 |
| Cul De Sac | $288,938 | $125 |
| Price Reduced | $500,088 | $132 |
| Golf Course | $505,345 | $144 |
| Spa | $629,433 | $159 |
| Central Vacuum | $703,822 | $148 |
| Horse | $676,050 | $217 |
| Gated | $516,914 | $128 |
| Guest House | $516,914 | $128 |
| New Listings | $410,480 | $128 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.