Homes for Sale Near Donald K Ryckman Kennels |
| Keyword | Avg Price | Price/Sf |
| Pool | $499,063 | $138 |
| Tennis Court | $472,926 | $133 |
| Two Story | $498,465 | $132 |
| Single Story | $430,332 | $142 |
| Cul De Sac | $288,938 | $124 |
| Price Reduced | $500,088 | $132 |
| Golf Course | $505,345 | $144 |
| Spa | $629,433 | $159 |
| Horse | $676,050 | $217 |
| Central Vacuum | $704,425 | $148 |
| Gated | $486,566 | $125 |
| Guest House | $486,566 | $125 |
| New Listings | $344,583 | $129 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.