Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $506,147 | $140 |
| Tennis Court | $490,528 | $137 |
| Two Story | $524,593 | $136 |
| Single Story | $454,710 | $146 |
| Price Reduced | $401,124 | $130 |
| Cul De Sac | $447,539 | $153 |
| Golf Course | $508,742 | $143 |
| Gated | $639,333 | $144 |
| Central Vacuum | $653,700 | $152 |
| Guest House | $639,333 | $144 |
| Horse | $672,065 | $306 |
| New Listings | $502,833 | $148 |
| City View | $475,462 | $144 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.